View Full Version : Test Your Internet Speed!!!!!!!!!!!!
SaxOmniaC
25th February 2007, 11:08
i posted this last year but now we have a section for this stuff thought i'd do it again......
this is a site that measures your download, upload and surfspeed so you can find out if you service provider is giving you what you should be getting.
CLICKY (http://www.numion.com/YourSpeed3/)
:y:
woodsy
25th February 2007, 11:16
mint ..........
Download speed: 1,194.03 (149.25) 100%
Upload speed: 373.37 (46.67) 100%
Surfspeed inside United Kingdom: 156.27 (19.53) 100%
Surfspeed average (worldwide): 259.18 (32.39) 100%
Surfspeed outside United Kingdom: 268.06 (33.50) 100%
Latency: 209 milliseconds
SaxOmniaC
25th February 2007, 12:03
mine is.........
Download speed: 4,052.80 (506.60) 100%
Upload speed: 381.67 (47.70) 99%
Surfspeed inside United Kingdom: 198.43 (24.80) 100%
Surfspeed average (worldwide): 139.94 (17.49) 100%
Surfspeed outside United Kingdom: 128.29 (16.03) 100%
Latency: 155 milliseconds
VTRVicky
25th February 2007, 16:32
Download speed: 2,115.26 (264.40) 100%
Upload speed: 186.94 (23.36) 100%
Surfspeed inside United Kingdom: 323.15 (40.39) 100%
Surfspeed average (worldwide): 179.51 (22.43) 100%
Surfspeed outside United Kingdom: 155.79 (19.47) 100%
Latency: 125 milliseconds
Gather if it says 100% that is good!?? :y:
carlos45
25th February 2007, 16:45
kilobit/sec (kilobyte/sec)
Download speed: 7,352.00 (919.00) 100%
Upload speed: 373.77 (46.72) 100%
Surfspeed inside United Kingdom: 264.92 (33.11) 100%
Surfspeed average (worldwide): 191.67 (23.95) 100%
Surfspeed outside United Kingdom: 187.19 (23.39) 100%
Latency: 122 milliseconds
cool! :y:
woodsy
25th February 2007, 17:22
what is latency ...
mines the highest ...
SaxOmniaC
25th February 2007, 17:44
net delay lol
dannyjay
25th February 2007, 23:50
What you using that shit for, get your self a proper internet speed tester;
www.speedtest.net (http://www.speedtest.net/)
Example;
http://www.speedtest.net/result/91254997.png (http://www.speedtest.net)
Baz
25th February 2007, 23:53
kilobit/sec (kilobyte/sec)
Download speed: 2,354.54 (294.31) 100%
Upload speed: 249.29 (31.16) 100%
Surfspeed inside United Kingdom: 313.81 (39.22) 100%
Surfspeed average (worldwide): 262.04 (32.75) 100%
Surfspeed outside United Kingdom: 251.64 (31.45) 100%
Latency: 157 milliseconds
Daniel_VTR
26th February 2007, 21:07
http://www.speedtest.net/result/91662008.png (http://www.speedtest.net)
vBulletin® v3.8.2, Copyright ©2000-2025, Jelsoft Enterprises Ltd.